AG Strukturforschung / Elektronenmikroskopie:SEMinar SoSe21: Unterschied zwischen den Versionen

Aus AG Strukturforschung / Elektronenmikroskopie

Wechseln zu: Navigation, Suche
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 9: Zeile 9:
| 15.04.2021  ||  Christoph ||  Current Funding and Projects  ||  
| 15.04.2021  ||  Christoph ||  Current Funding and Projects  ||  
|-
|-
| 22.04.2021  || Andrey Turchanin  || [https://www.physik.hu-berlin.de/de/sfb951/ev/col/21_04_22_crc951-colloquium_turchanin_knorr.pdf]2D inorganic and organic materialsand their hybrids for implementation inelectronic and photonic devices  || SFB951-Colloquium
| 22.04.2021  || Andrey Turchanin  || [https://www.physik.hu-berlin.de/de/sfb951/ev/col/21_04_22_crc951-colloquium_turchanin_knorr.pdf 2D inorganic and organic materialsand their hybrids for implementation inelectronic and photonic devices]   || SFB951-Colloquium
|-
|-
|            || Andreas Knorr  || A theoretical approach to interfacial charge andenergy transfer: atomically thin semiconductorsfunctionalized withgraphene,metalnanoparticlesand dyemolecules  || SFB951-Colloquium
|            || Andreas Knorr  || [https://www.physik.hu-berlin.de/de/sfb951/ev/col/21_04_22_crc951-colloquium_turchanin_knorr.pdf A theoretical approach to interfacial charge andenergy transfer: atomically thin semiconductorsfunctionalized withgraphene,metalnanoparticlesand dyemolecules]   || SFB951-Colloquium
|-
|-
| 29.04.2021  || Ines  || Effect of Heat Treatment and Uniaxial Stress on the Microstructure of an Al-Cu-Li Alloy    ||
| 29.04.2021  || Ines  || Effect of Heat Treatment and Uniaxial Stress on the Microstructure of an Al-Cu-Li Alloy    ||
Zeile 19: Zeile 19:
| 13.05.2021  ||  || (no seminar)    || Ascension Day
| 13.05.2021  ||  || (no seminar)    || Ascension Day
|-
|-
| 20.05.2021  ||   ||     ||
| 20.05.2021  || Alberto || t.b.a.  ||
|-
|-
| 27.05.2021  || Alberto ||  t.b.a.  ||
| 27.05.2021  || Paul Blom ||  [https://www.physik.hu-berlin.de/de/sfb951/ev tba]   || SFB951-Colloquium
|-
|  || Dieter neher  ||  [https://www.physik.hu-berlin.de/de/sfb951/ev tba]  || SFB951-Colloquium
|-
|-
| 03.06.2021  || Benedikt  ||  Live 4D-STEM Processing for Efficient Series Registration  ||
| 03.06.2021  || Benedikt  ||  Live 4D-STEM Processing for Efficient Series Registration  ||
|-
|-
| 10.06.2021  || Tom  ||  A comparison of filtered and unfiltered data for ptychography  ||
| 10.06.2021  || Tom  ||  A comparison of filtered and unfiltered data for ptychography  ||
|-
| 17.6.2021 ||  Paul Blom    ||  [https://www.physik.hu-berlin.de/de/sfb951/ev tba]  || SFB951-Colloquium
|-
|  ||  Kurt Busch    || [https://www.physik.hu-berlin.de/de/sfb951/ev tba]  || SFB951-Colloquium
|-
|-
| 24.06.2021  || Johannes  ||  Progress update  ||
| 24.06.2021  || Johannes  ||  Progress update  ||

Version vom 22. April 2021, 10:44 Uhr

Group seminar of the SEM group.

SoSe 2021: Thursdays at 15:00 via zoom

Date Speaker Title Comment
15.04.2021 Christoph Current Funding and Projects
22.04.2021 Andrey Turchanin 2D inorganic and organic materialsand their hybrids for implementation inelectronic and photonic devices SFB951-Colloquium
Andreas Knorr A theoretical approach to interfacial charge andenergy transfer: atomically thin semiconductorsfunctionalized withgraphene,metalnanoparticlesand dyemolecules SFB951-Colloquium
29.04.2021 Ines Effect of Heat Treatment and Uniaxial Stress on the Microstructure of an Al-Cu-Li Alloy
06.05.2021
13.05.2021 (no seminar) Ascension Day
20.05.2021 Alberto t.b.a.
27.05.2021 Paul Blom tba SFB951-Colloquium
Dieter neher tba SFB951-Colloquium
03.06.2021 Benedikt Live 4D-STEM Processing for Efficient Series Registration
10.06.2021 Tom A comparison of filtered and unfiltered data for ptychography
17.6.2021 Paul Blom tba SFB951-Colloquium
Kurt Busch tba SFB951-Colloquium
24.06.2021 Johannes Progress update
01.07.2021
08.07.2021
15.07.2021 Sam LARBED update