AG Strukturforschung / Elektronenmikroskopie:SEMinar WiSe18: Unterschied zwischen den Versionen
Aus AG Strukturforschung / Elektronenmikroskopie
insert group seminar WS 2018 |
Keine Bearbeitungszusammenfassung |
||
| Zeile 15: | Zeile 15: | ||
|15.11.2018 || H. Kirmse || Optimizing experimental parameters for analytical TEM | |15.11.2018 || H. Kirmse || Optimizing experimental parameters for analytical TEM | ||
|- | |- | ||
|22.11.2018 || Egbert Zojer || The impact of polar layers on the electronic properties of organic/inorganic hybrid interfaces (HIOS Colloquium I) | |22.11.2018 || Egbert Zojer || The impact of polar layers on the electronic properties of organic/inorganic hybrid interfaces ([https://www.physik.hu-berlin.de/de/sfb951/ev HIOS Colloquium I]) | ||
|- | |- | ||
| || Stefan Kirstein || HIOS based on nanotubular J-aggregates (HIOS Colloquium II) | | || Stefan Kirstein || HIOS based on nanotubular J-aggregates ([https://www.physik.hu-berlin.de/de/sfb951/ev HIOS Colloquium II]) | ||
|- | |- | ||
|29.11.2018 || Alexey Chernikov || Exciton physics of 2D semiconductors (Special HIOS COlloquium, IRIS) | |29.11.2018 || Alexey Chernikov || Exciton physics of 2D semiconductors ([https://www.physik.hu-berlin.de/de/sfb951/ev Special HIOS COlloquium, IRIS]) | ||
|- | |- | ||
|06.12.2018 || || | |06.12.2018 || || | ||
|- | |- | ||
|13.12.2018 || Tobias Voß || (HIOS Colloquium) | |13.12.2018 || Tobias Voß || ([https://www.physik.hu-berlin.de/de/sfb951/ev HIOS Colloquium]) | ||
|- | |- | ||
|20.12.2018 || R. Pennington || PRIMES - Algorithmic Advancements and Challenges | |20.12.2018 || R. Pennington || PRIMES - Algorithmic Advancements and Challenges | ||
|- | |- | ||
|27.12.2018 || | |27.12.2018 || || '''''(Christmas break)''''' | ||
|- | |- | ||
|03.01.2019 || | |03.01.2019 || || '''''(Christmas break)''''' | ||
|- | |- | ||
|10.01.2019 ||B. Haas || Transmission-SEM Based Materials Characterization - Advantages and Limitations | |10.01.2019 ||B. Haas || Transmission-SEM Based Materials Characterization - Advantages and Limitations | ||
Version vom 16. November 2018, 14:36 Uhr
Wiki of the SEM group.
Group seminar: Thursdays at 15:00 in room 3'116 (Denklabor)
| Date | Speaker | Title |
|---|---|---|
| 25.10.2018 | C. Koch | Information on ongong projects etc. |
| 01.11.2018 | W. Van den Broek | Measuring momentum resolved EELS |
| 08.11.2018 | J. Müller | Costum camera stage in the SEM and other projects |
| 15.11.2018 | H. Kirmse | Optimizing experimental parameters for analytical TEM |
| 22.11.2018 | Egbert Zojer | The impact of polar layers on the electronic properties of organic/inorganic hybrid interfaces (HIOS Colloquium I) |
| Stefan Kirstein | HIOS based on nanotubular J-aggregates (HIOS Colloquium II) | |
| 29.11.2018 | Alexey Chernikov | Exciton physics of 2D semiconductors (Special HIOS COlloquium, IRIS) |
| 06.12.2018 | ||
| 13.12.2018 | Tobias Voß | (HIOS Colloquium) |
| 20.12.2018 | R. Pennington | PRIMES - Algorithmic Advancements and Challenges |
| 27.12.2018 | (Christmas break) | |
| 03.01.2019 | (Christmas break) | |
| 10.01.2019 | B. Haas | Transmission-SEM Based Materials Characterization - Advantages and Limitations |
| 17.01.2019 | T. Pekin | Something interesting from my last four months |
| 24.01.2019 | A. Eljarrat | tba |
| 31.01.2019 | S. Fairman | Crystallography and Beam Sensitive Materials in the SEM |
| 07.02.2019 | M. Schloz | Adaptive sampling in ptychography |
| Michael Huang | Systematic investigation of the inline holography reconstruction via FRWR | |
| 14.2.2019 | Tillmann Wieland | Defence of Masterthesis" |
