AGSEM:SEMinar SoSe22: Unterschied zwischen den Versionen
Aus AG Strukturforschung / Elektronenmikroskopie
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 37: | Zeile 37: | ||
| . || || || | | . || || || | ||
|- | |- | ||
| 16.06.2022 || | | 16.06.2022 || Zdravko Kochovski | ||
| Cryo-electron microscopy for the study of sensitive battery materials || | |||
|- | |- | ||
| . || || || | | . || || || |
Version vom 16. März 2022, 18:11 Uhr
Group seminar of the SEM group for the Summer Semester 2022
Thursdays at 15:00 in the Denklabor (3'116) and via Zoom
Presentations should target at approx 30 min.
Date | Speaker | Title | Comment |
---|---|---|---|
21.04.2022 | |||
. | |||
28.04.2022 | Sam Fairman | Large-angle rocking-beam electron diffraction | |
. | |||
05.05.2022 | |||
. | |||
12.05.2022 | - no seminar - | (PICO Conference) | |
19.05.2022 | |||
. | |||
26.05.2022 | - no seminar - | (Christi Himmelfahrt) | |
02.06.2022 | |||
. | |||
09.06.2022 | |||
. | |||
16.06.2022 | Zdravko Kochovski | Cryo-electron microscopy for the study of sensitive battery materials | |
. | |||
23.06.2022 | |||
. | |||
30.06.2022 | |||
. | |||
07.07.2022 | |||
. | |||
14.07.2022 | |||
. | |||
21.07.2022 | |||
. |