AG Strukturforschung / Elektronenmikroskopie:SEMinar WiSe20: Unterschied zwischen den Versionen

Aus AG Strukturforschung / Elektronenmikroskopie

Wechseln zu: Navigation, Suche
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
 
(37 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt)
Zeile 5: Zeile 5:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Date !! Speaker !! Title !! Comment
! style="width: 11%" | Date   !! Speaker !! Title !! Comment
|-
|-
| 22.10.2020  ||  ||  SFB Colloquium  ||  
| 22.10.2020  ||  ||  SFB Colloquium  ||  
Zeile 13: Zeile 13:
| 05.11.2020  ||  Christoph ||  Current Funding and Projects  ||  
| 05.11.2020  ||  Christoph ||  Current Funding and Projects  ||  
|-
|-
| 12.11.2020  ||   ||   || (SFB event, time?)
| 12.11.2020  || [https://www.physik.hu-berlin.de/de/sfb951/ev/col/20_11_12_crc951-colloquium_petek_cocchi.pdf Hrvoje Petek & Caterina Cocchi]  || "Nonlinear plasmonic photoemission" & "Ultrafast electron and vibrational dynamics in hybrid materials from first principles"  || (SFB event, 15:15)
|-
|-
| 19.11.2020  ||   ||   ||
| 19.11.2020  || Gerardo Algara-Siller  || Past, present and future research (Self-introduction) || '''15:30'''
|-
|-
| 26.11.2020  ||   ||  || (SFB event, time?)
| 26.11.2020  || [https://www.physik.hu-berlin.de/de/sfb951/ev Constanza Toninelli & Christoph T. Koch]  ||  || (SFB event, 15:15)
|-
|-
| 03.12.2020  || Holm || Quantitative EDXS analysis ||
| 03.12.2020  || Holm || Quantitative EDXS analysis ||
|-
|-
| 10.12.2020  || || ||
| 10.12.2020  || Sherjeel || IT Infrastructure for Microscopy Data ||
|-
|-
| 17.12.2020  ||   ||   ||
| 17.12.2020  || Patrick || Time- and momentum-resolved phonon dynamics of MoS2 & black posphorus (Progress) ||
|-
|-
| 07.01.2021  ||   ||   ||
| 07.01.2021  || Zdravko || Template-free detection and classification of membrane-bound complexes in cryo-ET ||
|-
|-
| 14.01.2021  || Benedikt || Misc. Results ||
| 14.01.2021  || Benedikt || Misc. Results ||
|-
|-
| 21.01.2021  ||   ||   ||
| 21.01.2021  || Wouter  || TBA  ||
|-
|-
| 28.01.2021  || Johannes  || Progress update  ||
| 28.01.2021  || Johannes  || Progress update  ||
Zeile 35: Zeile 35:
| 04.02.2021  || Tom || EXELFS of HEAs or assorted topics  ||
| 04.02.2021  || Tom || EXELFS of HEAs or assorted topics  ||
|-
|-
| 11.02.2021  || Alberto  || TBA ||
|   || Zhao Meng || Simulation of coherent and partially coherent imaging ||
|-
|-
| 18.02.2021  || Sherjeel || TBA  ||
| 11.02.2021  || Alberto  || TBA: This-semester Balance of my Advances, a progress update ||
|-
|-
| 25.02.2021  || Sam || TBA ||
|  || Christian || Preparation of human Enamel for characterization by electron microscopy  ||
|-
| 18.02.2021  || Konstantin|| Structure Reconstruction of Amorphous Materials from TEM Images (Master Thesis Defence) ||
|-
| 25.02.2021  || Sam || Status Update - Retrieval of Structure Factors from LARBED data ||
|-
| 25.02.2021  || Chen Jie || Progress of Master Project  ||
|-
| 11.03.2021  || Markus Kühbach || prior work at RWTH Aachen & MPIE  ||
|-
| 18.03.2021  ||  || [https://docs.google.com/spreadsheets/d/1zXCn6UGdr7bqyurdurpeMIOga9gVHjIeDyYuIhz3raA/edit#gid=0 TEM Workshop HU-FHI-IKZ]  || 18.3. & 19.3.
|-
| 25.03.2021  || Zdravko || tbd  ||
|-
| 01.04.2021  || Fabian || Defense of Master thesis  ||
|}
|}

Aktuelle Version vom 15. April 2021, 17:02 Uhr

Group seminar of the SEM group.

WiSe 2020/21: Thursdays at 15:00 via zoom

Date Speaker Title Comment
22.10.2020 SFB Colloquium
29.10.2020 Marcel Adaptive Ptychography
05.11.2020 Christoph Current Funding and Projects
12.11.2020 Hrvoje Petek & Caterina Cocchi "Nonlinear plasmonic photoemission" & "Ultrafast electron and vibrational dynamics in hybrid materials from first principles" (SFB event, 15:15)
19.11.2020 Gerardo Algara-Siller Past, present and future research (Self-introduction) 15:30
26.11.2020 Constanza Toninelli & Christoph T. Koch (SFB event, 15:15)
03.12.2020 Holm Quantitative EDXS analysis
10.12.2020 Sherjeel IT Infrastructure for Microscopy Data
17.12.2020 Patrick Time- and momentum-resolved phonon dynamics of MoS2 & black posphorus (Progress)
07.01.2021 Zdravko Template-free detection and classification of membrane-bound complexes in cryo-ET
14.01.2021 Benedikt Misc. Results
21.01.2021 Wouter TBA
28.01.2021 Johannes Progress update
04.02.2021 Tom EXELFS of HEAs or assorted topics
Zhao Meng Simulation of coherent and partially coherent imaging
11.02.2021 Alberto TBA: This-semester Balance of my Advances, a progress update
Christian Preparation of human Enamel for characterization by electron microscopy
18.02.2021 Konstantin Structure Reconstruction of Amorphous Materials from TEM Images (Master Thesis Defence)
25.02.2021 Sam Status Update - Retrieval of Structure Factors from LARBED data
25.02.2021 Chen Jie Progress of Master Project
11.03.2021 Markus Kühbach prior work at RWTH Aachen & MPIE
18.03.2021 TEM Workshop HU-FHI-IKZ 18.3. & 19.3.
25.03.2021 Zdravko tbd
01.04.2021 Fabian Defense of Master thesis