AGSEM:SEMinar WiSe25: Unterschied zwischen den Versionen
Aus AG Strukturforschung / Elektronenmikroskopie
KKeine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
| Zeile 15: | Zeile 15: | ||
|. || || || | |. || || || | ||
|- | |- | ||
| 23.10.25 || || || | | 23.10.25 || Holm|| Safety Instruction|| | ||
|- | |- | ||
|. || || || | |. || || || | ||
| Zeile 45: | Zeile 45: | ||
| 11.12.25 || || (no seminar)|| | | 11.12.25 || || (no seminar)|| | ||
|- | |- | ||
| 18.12.25 '''13:00'''|| Theresa Ober|| Simulating the effects of dynamical diffraction on electron core-loss fine structure in β-Ga2O3 atomic resolution EELS maps|| | | 18.12.25 '''13:00'''|| Theresa Ober|| Simulating the effects of dynamical diffraction on electron core-loss fine structure in β-Ga2O3 atomic resolution EELS maps||Master defense | ||
|- | |- | ||
| 18.12.25 || || Christmas Party || | | 18.12.25 || || Christmas Party || | ||
| Zeile 51: | Zeile 51: | ||
| 08.01.26 || Tolga|| Progress on Dynamic Phase Imaging|| | | 08.01.26 || Tolga|| Progress on Dynamic Phase Imaging|| | ||
|- | |- | ||
| | |. | ||
|Johann | |Johann | ||
|Introduction: topic and goals of my master thesis: Implementing LARBED on the SEM with a Hexapod | |Introduction: topic and goals of my master thesis: Implementing LARBED on the SEM with a Hexapod | ||
| | | | ||
|- | |- | ||
| 15.01.26 || Anton|| Ptychography update|| | | 15.01.26 || Anton|| Ptychography update|| | ||
|- | |- | ||
| . || || || | | . || Andreas|| Exsolution of metallic nanoparticles in oxides|| | ||
|- | |- | ||
| 22.01.26 || Zdravko|| Installing the F200|| | | 22.01.26 || Zdravko|| Installing the F200|| | ||
Version vom 5. Januar 2026, 15:43 Uhr
Group seminar of the SEM group for the Summer Semester 2025
Thursdays at 15:00 in the Denklabor (3'116) and via Zoom
Presentations should target at approx 30 min.
Please consider the option to schedule two presentations per event
| Date | Speaker | Title | Comment |
|---|---|---|---|
| 16.10.25 | Christoph | Current Status of Research Projects & Outlook | |
| . | |||
| 23.10.25 | Holm | Safety Instruction | |
| . | |||
| 30.10.25 | |||
| . | |||
| 06.11.25 | Mairi | PhD Work and Laser results | |
| . | |||
| 13.11.25 | Meng | update | |
| . | |||
| 20.11.25 | FAIRmat user meeting: https://events.fairmat-nfdi.eu/event/46/ | @CSMB | |
| . | |||
| 27.11.25 | Johannes | Update on current projects | |
| . | |||
| 04.12.25 16:00 | Xenia Severina | Evaluierung neuer Steuersignale zur zeitaufgelösten Elektronenholographie | Bachelor defense |
| 10.12.25 16:00 | Virginia Arapi | Analysis of the structure of amorphous materials from molecular dynamics simulation data | Bachelor defense |
| 11.12.25 | (no seminar) | ||
| 18.12.25 13:00 | Theresa Ober | Simulating the effects of dynamical diffraction on electron core-loss fine structure in β-Ga2O3 atomic resolution EELS maps | Master defense |
| 18.12.25 | Christmas Party | ||
| 08.01.26 | Tolga | Progress on Dynamic Phase Imaging | |
| . | Johann | Introduction: topic and goals of my master thesis: Implementing LARBED on the SEM with a Hexapod | |
| 15.01.26 | Anton | Ptychography update | |
| . | Andreas | Exsolution of metallic nanoparticles in oxides | |
| 22.01.26 | Zdravko | Installing the F200 | |
| . | |||
| 29.01.26 | Artsemi (MDC) | TBA | |
| . | |||
| 05.02.26 | Benedikt | PuMMAVi, Mol2DMat and other results | |
| . | |||
| 12.02.26 | Hannah | q-EELS, project update | |
| . | |||
| 19.02.26 | Johann | Update on LARBED on the SEM with a Hexapod |
