AGSEM:SEMinar SoSe24: Unterschied zwischen den Versionen
Aus AG Strukturforschung / Elektronenmikroskopie
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
| Zeile 3: | Zeile 3: | ||
''Thursdays '''at 15:00''' in the Denklabor (3'116) and via Zoom'' | ''Thursdays '''at 15:00''' in the Denklabor (3'116) and via Zoom'' | ||
Presentations should target at approx 30 min | Presentations should target at approx 30 min. | ||
'''Please use the option to schedule two presentations per event''' | '''Please use the option to schedule two presentations per event''' | ||
Version vom 16. April 2024, 08:11 Uhr
Group seminar of the SEM group for the Summer Semester 2024
Thursdays at 15:00 in the Denklabor (3'116) and via Zoom
Presentations should target at approx 30 min.
Please use the option to schedule two presentations per event
| Date | Speaker | Title | Comment |
|---|---|---|---|
| 18.04.24 | Christoph | Current Status of Research Projects & Outlook | |
| . | |||
| 24.04.24 | this week no seminar | (Christoph nicht da) | |
| 02.05.24 | |||
| . | |||
| 09.05.24 | this week no seminar | (Thursday is Holiday) | |
| 16.05.24 | this week no seminar | (Christoph nicht da) | |
| 23.05.24 | |||
| . | |||
| 30.05.24 | |||
| . | |||
| 06.06.24 | Grafox update seminar | in IRIS building | |
| . | (seminar starts 14:15) | ||
| 13.06.24 | this week no seminar | (Christoph nicht da) | |
| 20.06.24 | |||
| . | |||
| 27.06.24 | |||
| . | |||
| 04.07.24 | Grafox update seminar | in IRIS building | |
| . | (seminar starts 14:15) | ||
| 11.07.24 | this week no seminar | (Christoph nicht da) | |
| 18.07.24 | |||
| . | |||
| 25.07.24 | |||
| . |
