AGSEM:SEMinar WiSe22: Unterschied zwischen den Versionen
Aus AG Strukturforschung / Elektronenmikroskopie
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 41: | Zeile 41: | ||
| | | | ||
|- | |- | ||
| 01.12.2022 || || Christmas | | 01.12.2022 || || '''Christmas Party''' || | ||
|- | |- | ||
| . || || || | | . || || || |
Version vom 16. November 2022, 10:10 Uhr
Group seminar of the SEM group for the Winter Semester 2023
Thursdays at 15:00 in the Denklabor (3'116) and via Zoom
Presentations should target at approx 30 min.
Date | Speaker | Title | Comment |
---|---|---|---|
20.10.2022 | Christoph Koch | Update on people and projects | |
. | |||
27.10.2022 | Holm Kirmse | Safety in the Laboratory | |
. | |||
03.11.2022 | |||
. | |||
10.11.2022 | (Christoph at Conference) | ||
. | |||
17.11.2022 | Anton Gladyshev | Methods of Electron Di↵raction Pattern Compression for Ptychography based on a Change of Basis | Defense Bachelor Thesis |
. | |||
24.11.2022 | Felix Bär | Master Thesis Defense | |
25.11.2022 (Friday) | Toma Susi | First-principles simulation of 4D-STEM ptychography | |
01.12.2022 | Christmas Party | ||
. | |||
08.12.2022 | Holm | Database for the crystallographic teaching collection | |
. | Tom Pekin | Wrapping up - Ptychography + other topics | |
15.12.2022 | Hannah N | Momentum-resolved EELS of heterostructures | |
. | |||
05.01.2023 | |||
. | |||
12.01.2023 | Johannes | Progress update | |
. | |||
19.01.2023 | Benedikt | Atomic Resolution & Momentum-Resolved HR-EELS | |
. | |||
26.01.2023 | Zdravko | Low-dose HRTEM for the analysis of covalent organic frameworks | |
. | |||
02.02.2023 | Ines | TBA | |
. | |||
09.02.2023 | Sam | TBA | |
. | Gerardo | Progress on Project | |
16.02.2023 | Marcel | TBA | |
. | |||
23.02.2023 | Sarah | preliminary date for bachelor defense | |
. | |||
02.03.2023 | MC2023 (Darmstadt) | ||
. |