AGSEM:SEMinar WiSe22: Unterschied zwischen den Versionen
Aus AG Strukturforschung / Elektronenmikroskopie
KKeine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
| Zeile 53: | Zeile 53: | ||
| . || || || | | . || || || | ||
|- | |- | ||
| 19.01.2023 || | | 19.01.2023 || Benedikt || Atomic Resolution & Momentum-Resolved HR-EELS || | ||
|- | |- | ||
| . || || || | | . || || || | ||
Version vom 19. Oktober 2022, 14:43 Uhr
Group seminar of the SEM group for the Winter Semester 2023
Thursdays at 15:00 in the Denklabor (3'116) and via Zoom
Presentations should target at approx 30 min.
| Date | Speaker | Title | Comment |
|---|---|---|---|
| 20.10.2022 | Christoph Koch | Update on people and projects | |
| 27.10.2022 | Holm Kirmse | Safety in the Laboratory | |
| . | |||
| 03.11.2022 | |||
| . | |||
| 10.11.2022 | (Christoph at Conference) | ||
| 17.11.2022 | |||
| . | |||
| 24.11.2022 | Felix Bär | Master Thesis Defense | |
| 25.11.2022 (Friday) | Toma Susi | ||
| 01.12.2022 | |||
| . | |||
| 08.12.2022 | |||
| . | |||
| 15.12.2022 | |||
| . | |||
| 22.12.2022 | |||
| . | |||
| 05.01.2023 | |||
| . | |||
| 12.01.2023 | Johannes | Progress update | |
| . | |||
| 19.01.2023 | Benedikt | Atomic Resolution & Momentum-Resolved HR-EELS | |
| . | |||
| 26.01.2023 | Zdravko | Low-dose HRTEM for the analysis of covalent organic frameworks | |
| . | |||
| 02.02.2023 | Ines | TBA | |
| . | |||
| 09.02.2023 | Sam | TBA | |
| . | |||
| 16.02.2023 | Marcel | TBA | |
| . | |||
| 23.02.2023 | |||
| . | |||
| 02.03.2023 | MC2023 (Darmstadt) | ||
| . |
