AG Strukturforschung / Elektronenmikroskopie:Archive: Unterschied zwischen den Versionen
Aus AG Strukturforschung / Elektronenmikroskopie
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
| Zeile 7: | Zeile 7: | ||
! Nr !! Label !! Name of owner !! Material !! Preparation || Location | ! Nr !! Label !! Name of owner !! Material !! Preparation || Location | ||
|- | |- | ||
|1 || Sample_1 || Micky Mouse || Ag on Carbon || ion slice cross section || 1.4. | |1 || Sample_1 || Micky Mouse || Ag on Carbon || ion slice cross section || 1.1.1 | ||
|- | |||
|2 || || || || || 1.1.2 | |||
|- | |||
|3 || || || || || 1.1.3 | |||
|- | |||
|4 || || || || || 1.1.4 | |||
|- | |||
|5 || || || || || 1.1.5 | |||
|- | |||
|6 || || || || || 1.1.6 | |||
|- | |||
|7 || || || || || 1.1.7 | |||
|- | |||
|8 || || || || || 1.1.8 | |||
|- | |||
|9 || || || || || 1.1.9 | |||
|- | |||
|10 || || || || || 1.1.10 | |||
|- | |||
|11 || || || || || 1.1.11 | |||
|- | |||
|12 || || || || || 1.1.12 | |||
|- | |||
|13 || || || || || 1.1.13 | |||
|- | |||
|14 || || || || || 1.1.14 | |||
|- | |||
|15 || || || || || 1.1.15 | |||
|- | |||
|16 || || || || || 1.1.16 | |||
|- | |||
|17 || || || || || 1.1.17 | |||
|- | |||
|18 || || || || || 1.1.18 | |||
|- | |||
|19 || || || || || 1.1.19 | |||
|- | |||
|20 || || || || || 1.1.20 | |||
|} | |} | ||
Version vom 24. Mai 2019, 10:10 Uhr
Sample Archive
List of Samples available in room 2'514
| Nr | Label | Name of owner | Material | Preparation | Location |
|---|---|---|---|---|---|
| 1 | Sample_1 | Micky Mouse | Ag on Carbon | ion slice cross section | 1.1.1 |
| 2 | 1.1.2 | ||||
| 3 | 1.1.3 | ||||
| 4 | 1.1.4 | ||||
| 5 | 1.1.5 | ||||
| 6 | 1.1.6 | ||||
| 7 | 1.1.7 | ||||
| 8 | 1.1.8 | ||||
| 9 | 1.1.9 | ||||
| 10 | 1.1.10 | ||||
| 11 | 1.1.11 | ||||
| 12 | 1.1.12 | ||||
| 13 | 1.1.13 | ||||
| 14 | 1.1.14 | ||||
| 15 | 1.1.15 | ||||
| 16 | 1.1.16 | ||||
| 17 | 1.1.17 | ||||
| 18 | 1.1.18 | ||||
| 19 | 1.1.19 | ||||
| 20 | 1.1.20 |
