AGSEM:SEMinar SoSe24: Unterschied zwischen den Versionen

Aus AG Strukturforschung / Elektronenmikroskopie

Wechseln zu: Navigation, Suche
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
 
(4 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt)
Zeile 31: Zeile 31:
| 30.05.24 || Hüseyin Celik (TU Berlin)||  A Simple and Intuitive Model for 3D Potential Distributions||
| 30.05.24 || Hüseyin Celik (TU Berlin)||  A Simple and Intuitive Model for 3D Potential Distributions||
|-
|-
| . || Tolga|| Different Approaches to Dynamic Electron Microscopy||
| . || || ||
|-
|-
| 06.06.24  || || [https://grafox2022.pdi-berlin.de/dates/update-seminar/ Grafox update seminar]|| in IRIS building
| 06.06.24  || || [https://grafox2022.pdi-berlin.de/dates/update-seminar/ Grafox update seminar]|| in IRIS building
Zeile 47: Zeile 47:
| . || ||  ||  
| . || ||  ||  
|-
|-
| 04.07.24  || ||  [https://grafox2022.pdi-berlin.de/dates/update-seminar/ Grafox update seminar] || in IRIS building
| 04.07.24  || M. Götsch & C. Koch||  Birthday party || in IRIS building
|-
|-
| . || ||  || (seminar starts 14:15)
| . || ||  || (seminar starts 14:15)
Zeile 53: Zeile 53:
| 11.07.24  || || this week no seminar  || (Christoph nicht da)
| 11.07.24  || || this week no seminar  || (Christoph nicht da)
|-
|-
| 18.07.24  || Benedikt||  Progress of PuMMAVi and other HR-EELS||
| 18.07.24  || Artsemi (MDC)||  3D data insights from cryo-EM focal series using a data-driven approach||
|-
|-
| . || Bill||  Progress Update Master's Thesis||
| . || Bill||  Progress Update Master's Thesis||
|-
|-
| 25.07.24  || Artsemi (MDC) ||  Progress report (TBA)||
| 25.07.24  || Benedikt ||  HR-EELS Results||
|-
|-
| . || Theresa|| Progress Update Master Thesis||
| . || || ||
|}
|}

Aktuelle Version vom 23. Juli 2024, 16:45 Uhr

Group seminar of the SEM group for the Summer Semester 2024

Thursdays at 15:00 in the Denklabor (3'116) and via Zoom

Presentations should target at approx 30 min.

Please consider the option to schedule two presentations per event

Date   Speaker Title Comment
18.04.24  Christoph Current Status of Research Projects & Outlook 
.
24.04.24 this week no seminar (Christoph nicht da)
02.05.24 Holm Report on current Projects
.
09.05.24 this week no seminar (Thursday is Holiday)
16.05.24 this week no seminar (Christoph nicht da)
23.05.24 Marcel LLMicroscopilot - a large language model agent for automated microscope control
. Christoph M. TBA
30.05.24 Hüseyin Celik (TU Berlin) A Simple and Intuitive Model for 3D Potential Distributions
.
06.06.24 Grafox update seminar in IRIS building
. (seminar starts 14:15)
13.06.24 this week no seminar (Christoph nicht da)
20.06.24 Grigory TBA
.
27.06.24 Hannah Nerl Project update
.
04.07.24 M. Götsch & C. Koch Birthday party in IRIS building
. (seminar starts 14:15)
11.07.24 this week no seminar (Christoph nicht da)
18.07.24 Artsemi (MDC) 3D data insights from cryo-EM focal series using a data-driven approach
. Bill Progress Update Master's Thesis
25.07.24 Benedikt HR-EELS Results
.