AG Strukturforschung / Elektronenmikroskopie:SEMinar WiSe19: Unterschied zwischen den Versionen

Aus AG Strukturforschung / Elektronenmikroskopie

Wechseln zu: Navigation, Suche
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
 
(7 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt)
Zeile 13: Zeile 13:
| 31.10.2019  || C. Koch ||  Status update on projects, etc. ||
| 31.10.2019  || C. Koch ||  Status update on projects, etc. ||
|-
|-
| 07.11.2019  || Wolfgang Knoll || [https://www.physik.hu-berlin.de/de/sfb951/ev/col/19_11_07_crc951_special-colloquium_knoll.pdf Sensing Smells] || HIOS Seminar in IRIS 0'07
| 07.11.2019  || Wolfgang Knoll || [https://www.physik.hu-berlin.de/de/sfb951/ev/col/19_11_07_crc951_special-colloquium_knoll.pdf Sensing Smells] || HIOS Seminar in IRIS 0'07  
|-
|-
| 14.11.2019  || || || Christoph out of town
| 14.11.2019  || || || Christoph out of town
Zeile 33: Zeile 33:
| 09.01.2020  || M. Schloz || Advances in ptychography through Machine Learning ||
| 09.01.2020  || M. Schloz || Advances in ptychography through Machine Learning ||
|-
|-
| 16.01.2020  || T. Pekin|| t.b.a ||
| 16.01.2020  || || ||
|-
|-
| 23.01.2020  || [https://www.physik.hu-berlin.de/de/sfb951/ev/col/20_01_23_crc951-colloquium_krivanek_ernstorfer.pdf Ondrej Krivanek and Ralf Ernstorfer]  || Vibrational spectroscopy in the electron microscope  || HIOS Seminar in ESZ 0‘119
| 23.01.2020 ||  Ondrej Krivanek and Ralf Ernstorfer] || [https://www.physik.hu-berlin.de/de/sfb951/ev/col/20_01_23_crc951-colloquium_krivanek_ernstorfer.pdf Vibrational spectroscopy in the electron microscope] || HIOS Seminar in ESZ 0‘119
| 24.01.2020 || B. Haas || 5D-STEM ||
|-
|-
| 24.01.2020 || B. Haas || 5D-STEM || (FRIDAY! @ 11:00 am)
|-
|-
| 30.01.2020  || W. Van den Broek || Deconvolution of EEL spectra ||
|-
|-
| 06.02.2020  || A. Eljarrat  || t.b.a. ||
| 30.01.2020  || -- || -- || (Nion training)
|-
| 06.02.2020  || W. Van den Broek || Deconvolution of EEL spectra ||
|-
|-
| 13.02.2020  || G. He || t.b.a.  ||  P34 exam
| 13.02.2020  || G. He || t.b.a.  ||  P34 exam
|-
|-
| 20.02.2020  || J. Müller || New results from the SEM  ||
| 20.02.2020  || J. Müller || New results from the SEM  ||
|-
| 27.02.2020  ||  T. Pekin || t.b.a  ||
|-
| 05.03.2020  || A. Eljarrat || EELS from plasmonic NWs ||
|-
| 12.03.2020  || H. Kirmse || Working safety instructions ||
|-
| 19.03.2020  ||  ||  ||
|-

Aktuelle Version vom 10. März 2020, 10:54 Uhr

Group seminar of the SEM group.

Group seminar WiSe 2019/20: Thursdays at 15:00 in room 3'116 (Denklabor)

Date Speaker Title Comment
17.10.2019 Christoph out of town
24.10.2019 HIOS Symposium
31.10.2019 C. Koch Status update on projects, etc.
07.11.2019 Wolfgang Knoll Sensing Smells HIOS Seminar in IRIS 0'07
14.11.2019 Christoph out of town
21.11.2019 H. Kirmse Phonons in GaAs
28.11.2019 Ulrich Höfer & Katharina Franke HIOS Seminar
05.12.2019 M. Huang t.b.a.
Jonas Weinrich Strain relaxation in AlGaN Heterostructures
12.12.2019 Autumn school
Bert Hecht & Günter Kewes HIOS Seminar
19.12.2019 Christmas Party (?)
09.01.2020 M. Schloz Advances in ptychography through Machine Learning
16.01.2020
23.01.2020 Ondrej Krivanek and Ralf Ernstorfer] Vibrational spectroscopy in the electron microscope HIOS Seminar in ESZ 0‘119
24.01.2020 B. Haas 5D-STEM (FRIDAY! @ 11:00 am)
30.01.2020 -- -- (Nion training)
06.02.2020 W. Van den Broek Deconvolution of EEL spectra
13.02.2020 G. He t.b.a. P34 exam
20.02.2020 J. Müller New results from the SEM
27.02.2020 T. Pekin t.b.a
05.03.2020 A. Eljarrat EELS from plasmonic NWs
12.03.2020 H. Kirmse Working safety instructions
19.03.2020