Category:Lecture Series: Difference between revisions
From FONDA
| Line 27: | Line 27: | ||
|11/05/2021 | |11/05/2021 | ||
|Paolo Missier, Newcastle University<br> | |Paolo Missier, Newcastle University<br> | ||
<b>Efficient Recomputation of Big Data Analytics Processes in the Presence of Changes: Computational Framework, Reference Architecture, and Applications</b> | <b>[[LS Efficient Recomputation of Big Data Analytics Processes in the Presence of Changes: Computational Framework, Reference Architecture, and Applications|Efficient Recomputation of Big Data Analytics Processes in the Presence of Changes: Computational Framework, Reference Architecture, and Applications]]</b> | ||
| | | | ||
|Ulf | |Ulf | ||
|- | |- | ||
|18/05/2021 | |18/05/2021 | ||
|Kai Uwe Sattler, Databases and Information Systems, TU Illmenau<br> | |Kai Uwe Sattler, Databases and Information Systems, TU Illmenau<br> | ||
<b>Runtime prediction of long-running Apache Spark jobs</b> | <b>[[LS Runtime prediction of long-running Apache Spark jobs|Runtime prediction of long-running Apache Spark jobs]]</b> | ||
|[[:File:Fonda-talk2021.pdf|Slides]] | |[[:File:Fonda-talk2021.pdf|Slides]] | ||
|Ulf | |Ulf | ||
| Line 45: | Line 45: | ||
|01/06/2021 | |01/06/2021 | ||
|Arvid Heise, Ververica<br> | |Arvid Heise, Ververica<br> | ||
<b>Meteor/Sopremo: An Extensible Query Language and Operator Model</b> | <b>[[LS Meteor/Sopremo: An Extensible Query Language and Operator Model|Meteor/Sopremo: An Extensible Query Language and Operator Model]]</b> | ||
|[[:File:FONDA - Meteor Sopremo - Arvid Heise.pdf|Slides]] | |[[:File:FONDA - Meteor Sopremo - Arvid Heise.pdf|Slides]] | ||
|Ulf | |Ulf | ||
Revision as of 09:57, 21 June 2021
The FONDA Lecture Series will take place every Tuesday 14:00 - 15:00.
Zoom:
https://hu-berlin.zoom.us/j/65690683589?pwd=QlVTTTBGSVJOMERBeUR4ZW03dmp0QT09
Confirmed Presentations
| Date | Title | Slides | Host |
|---|---|---|---|
| 27/04/2021 | Wilhelm Hasselbring, Universität Kiel Software Engineering for Computational Science: Tests, Modules, Domain-Specific Languages, Flows |
Lars (Marcus) | |
| 04/05/2021 | Wolfgang Wagner, Geodasy and Geoinformatics, TU Wien |
Patrick | |
| 11/05/2021 | Paolo Missier, Newcastle University |
Ulf | |
| 18/05/2021 | Kai Uwe Sattler, Databases and Information Systems, TU Illmenau |
Slides | Ulf |
| 25/05/2021 | Rafael Ferreira da Silva, USC Computer Science / Information Science |
Ulf | |
| 01/06/2021 | Arvid Heise, Ververica Meteor/Sopremo: An Extensible Query Language and Operator Model |
Slides | Ulf |
| 08/06/2021 | Juliana Freire, NYU |
Matthias | |
| 15/06/2021 | |||
| 22/06/2021 | Jorge Quiane, TU Berlin Apache Wayang: Going Beyond Polystores |
Ulf | |
| 29/06/2021 | Anne Benoit, ENS Lyon Resilient scheduling on failure-prone platforms |
Henning | |
| 06/07/2021 | René Jäkel, ScaDS.AI Dresden/Leipzig / ZIH - Zentrum für Informationsdienste und
Hochleistungsrechnen |
Marcus | |
| 13/07/2021 | Sergei Yakneen, SOPHiAGENETICS.COM Butler enables rapid cloud-based analysis of thousands of human genomes |
Ulf |
Pages in category "Lecture Series"
The following 25 pages are in this category, out of 25 total.
