Category:Lecture Series: Difference between revisions
From FONDA
| Line 27: | Line 27: | ||
|Paolo Missier, Newcastle University<br> | |Paolo Missier, Newcastle University<br> | ||
<b>Efficient Recomputation of Big Data Analytics Processes in the Presence of Changes: Computational Framework, Reference Architecture, and Applications</b> | <b>Efficient Recomputation of Big Data Analytics Processes in the Presence of Changes: Computational Framework, Reference Architecture, and Applications</b> | ||
| | |Ulf | ||
|- | |- | ||
|18/05/2021 | |18/05/2021 | ||
| Line 41: | Line 41: | ||
|Arvid Heise, Ververica<br> | |Arvid Heise, Ververica<br> | ||
<b>Meteor/Sopremo: An Extensible Query Language and Operator Model</b> | <b>Meteor/Sopremo: An Extensible Query Language and Operator Model</b> | ||
| | |Ulf | ||
|- | |- | ||
|08/06/2021 | |08/06/2021 | ||
| Line 51: | Line 51: | ||
|Rafael Ferreira da Silva, USC Computer Science / Information Science<br> | |Rafael Ferreira da Silva, USC Computer Science / Information Science<br> | ||
<b>tba</b> | <b>tba</b> | ||
| | |Ulf | ||
|- | |- | ||
|22/06/2021 | |22/06/2021 | ||
|Jorge Quiane, TU Berlin<br> | |Jorge Quiane, TU Berlin<br> | ||
<b>Apache Wayang: Going Beyond Polystores</b> | <b>Apache Wayang: Going Beyond Polystores</b> | ||
| | |Ulf | ||
|- | |- | ||
|29/06/2021 | |29/06/2021 | ||
| Line 66: | Line 66: | ||
|René Jäkel, ScaDS.AI Dresden/Leipzig / ZIH - Zentrum für Informationsdienste und | |René Jäkel, ScaDS.AI Dresden/Leipzig / ZIH - Zentrum für Informationsdienste und | ||
Hochleistungsrechnen | Hochleistungsrechnen | ||
| | |Marcus | ||
|- | |- | ||
|13/07/2021 | |13/07/2021 | ||
|Sergei Yakneen, SOPHiAGENETICS.COM<br> | |Sergei Yakneen, SOPHiAGENETICS.COM<br> | ||
<b>[[LS Butler|'''Butler enables rapid cloud-based analysis of thousands of human genomes''']]</b> | <b>[[LS Butler|'''Butler enables rapid cloud-based analysis of thousands of human genomes''']]</b> | ||
| | |Ulf | ||
|- | |- | ||
|<s>20/07/2021</s> | |<s>20/07/2021</s> | ||
Revision as of 13:28, 11 May 2021
The FONDA Lecture Series will take place every Tuesday 14:00 - 15:00.
Zoom:
https://hu-berlin.zoom.us/j/65690683589?pwd=QlVTTTBGSVJOMERBeUR4ZW03dmp0QT09
Confirmed Presentations
Date (free) |
Title/Link |
Host |
|---|---|---|
| 27/04/2021 | Wilhelm Hasselbring, Universität Kiel Software Engineering for Computational Science: Tests, Modules, Domain-Specific Languages, Flows |
Lars (Marcus) |
| 04/05/2021 | Wolfgang Wagner, Geodasy and Geoinformatics, TU Wien |
Patrick |
| 11/05/2021 | Paolo Missier, Newcastle University Efficient Recomputation of Big Data Analytics Processes in the Presence of Changes: Computational Framework, Reference Architecture, and Applications |
Ulf |
| 18/05/2021 | Kai Uwe Sattler, Databases and Information Systems, TU Illmenau A gray-box modeling methodology for runtime prediction of Apache Spark jobs |
|
| 25/05/2021 | ||
| 01/06/2021 | Arvid Heise, Ververica Meteor/Sopremo: An Extensible Query Language and Operator Model |
Ulf |
| 08/06/2021 | Juliana Freire, NYU |
Matthias |
| 15/06/2021 | Rafael Ferreira da Silva, USC Computer Science / Information Science tba |
Ulf |
| 22/06/2021 | Jorge Quiane, TU Berlin Apache Wayang: Going Beyond Polystores |
Ulf |
| 29/06/2021 | Anne Benoit, ENS Lyon Resilient scheduling on failure-prone platforms |
Henning |
| 06/07/2021 | René Jäkel, ScaDS.AI Dresden/Leipzig / ZIH - Zentrum für Informationsdienste und
Hochleistungsrechnen |
Marcus |
| 13/07/2021 | Sergei Yakneen, SOPHiAGENETICS.COM Butler enables rapid cloud-based analysis of thousands of human genomes |
Ulf |
Pages in category "Lecture Series"
The following 25 pages are in this category, out of 25 total.
